30寸落地OLED透明屏丨梯形款
品牌:黑子视界
型号:ET-OLED30
价格:¥
·内置双音响,支持立体声;
·支持一键开机,一键切断电源;
·高透光率与超清显示的完美结合;
·立式独立部署:一体化设计,即插即用,适应多种商业场景
·智能触控交互:支持手势识别与实时动态响应;
·融合科技美学与实用功能;
·High-precision 10-point capacitive touch with smooth and fluid response;
·Built-in dual speakers supporting stereo sound;
·Supports one-touch power-on and one-touch power-off;
·High light transmittance with ultra-clear display;
·Freestanding Deployment: Integrated design with plug-and-play functionality, adaptable to diverse commercial scenarios;
·Intelligent touch interaction: Supports gesture recognition and real-time response;
· Merges technological innovation with functional elegance;
整机(complete machine) | 品牌:黑子视界 | 型号:ET-OLED30 | Trademark:EtTok | Model:ET-OLED30 | ||
面板(Display) | 参数 | Parameter | ||||
尺寸:30英寸 | Size:30" | |||||
分辨率:1366*768 | Resolution:1366*768 | |||||
背光类型:自发光 | Backlight type:Self-Illumination | |||||
亮度:200-600流明 | Brightness):200-600cd/m² | |||||
透过率:43% | Transparent Ratio:43% | |||||
显示比例:16:9 | aspect ratio:16:9 | |||||
对比度:150000:1 | Contrast:150000:1 | |||||
响应时间≤3毫秒 | Response Time≤3ms | |||||
点间距:0.4863 毫米 x 0.4863 毫米 | Pixel Pitch :0.4863 mm x 0.4863 mm | |||||
可视角度:178°/178°(垂直/水平) | Viewing angle:178°/178°(V/H) | |||||
寿命≥30000小时 | Life Time≥30000H | |||||
灰度:2.2 | Gray Scale:2.2 | |||||
色度:10bit(R), 1.07B | Color Depth :10bit(R), 1.07B | |||||
色彩饱和度:70% | Color Saturation:70% | |||||
功率:总功率 23.8瓦[逻辑电路 = 10.56瓦,驱动电压 = 8.9瓦] | Power Consumption :Total 23.8W [Logic=10.56W, EVDD=8.9W ] | |||||
显示尺寸664.29*373.48 毫米 | Display size:664.29*373.48 mmmm | |||||
边框:垂直方向5.9mm/5.9mm 水平方向5.9mm/8.1mm | On Bezel(Active Area ~ Glass Edge:(Vertical)5.9mm/ 5.9mm(Horizontal)5.9mm/8.1mm | |||||
电脑配置(可选) PC Configuration (optional) | 中央处理器:英特尔i5/I7/(可选) | CPU:Intel i5/I7/(optional) | ||||
内存:4G/8G/16G/32G(可选) | RAM:4G/8G/16G/32G(optional) | |||||
存储:128G/256G/512G/1T(可选) | ROM:128G/256G/512G/1T(optional) | |||||
显卡730/1030/1050/1650/3050/3060(可选) | Graphics card:730/1030/1050/1650/3050/3060(optional) | |||||
系统:Win10/Win11(可选) | OS:Win10/Win11(optional) | |||||
安卓配置(可选) Android configuration (optional) | 内存:1G/2G/4G/8G/16G(可选) | RAM:1G/2G/4G/8G/16G(optional) | ||||
存储:32G/64G/128G/256G(可选) | ROM:32G/64G/128G/256G(optional) | |||||
系统7.1/9.0/11.0/13.0(软件版本可根据配置选择) | OS:7.1/9.0/11.0/13.0(The software version can be chosen based on configuration.) | |||||
功能技术(functional technology) | 电容触摸,响应速度<5ms,免驱动,10点触摸,触摸次数≥6000万次 | capacitive touch: response speed < 5ms, driver-free, 10-point touch, touch count ≥ 60 million times | ||||
环境(Environment) | 工作温度:0℃ ~40℃ | Working Temperature:0℃ ~ 40℃ | ||||
储藏温度:5℃ ~ 35℃ | Storage Temperature:5℃ ~ 35℃ | |||||
储藏湿度:30% ~ 80% | Storage Humidity:30% ~ 80% | |||||
工作湿度:30% ~ 80% | Working Humidity:30% ~ 80% | |||||
图像模式:标准,柔和,用户,亮丽 | Image Mode:Standard,Soft,Users,Bright | |||||
最长使用时间(小时/天):18小时*7天 | The longest service time(Hour/Day):18 H*7days | |||||
整机(complete machine) | 外形尺寸:参考图纸 | Outline Dimension:reference drawing | ||||
重量:31.5千克 | weight:31.5KG | |||||
喇叭:8欧/5瓦*2 | Speaker:8 Ω / 5w * 2 | |||||
电源输入电压:100 V ~ 240 V/AC,50/60 Hz | power input voltage:100 V ~ 240 V/AC,50/60 Hz | |||||
功率(不含电脑):≤23.8瓦 | power(excluding the computer)≤23.8W | |||||
结构(Structure) | 外壳材料:钣金 | Housing Material:Sheet-Metal | ||||
外壳颜色:白色或其它 | Housing color:white/other | |||||
语言(Language) | 英语 /中文 | English/Chinese | ||||
索取报价
![[pics:title]](/static/upload/image/20251119/1763525107143110.png)