55寸OLED移动数字人丨飞碟款
品牌:黑子视界
型号:ET-OLED55
价格:¥
The Heizi Shijie 55-inch Flying Saucer-style Mobile Transparent Digital Human is an innovative interactive device integrating artificial intelligence and transparent display technology. It adopts a high-transparency OLED screen and lightweight structural design to realize movable transparent digital human image display. Equipped with an AI-driven engine, it features full-range obstacle avoidance and longer battery life, supporting real-time voice interaction, facial expression and action simulation, as well as human body sensing and tracking to create a lifelike virtual human interaction experience.
Through its modular chassis and autonomous navigation system, the device can move flexibly in s
整机(complete machine) | 品牌:黑子视界 | 型号:ET-OLED55 | Trademark:EtTok | Model:ET-OLED55 | ||
面板(Display) | 参数 | Parameter | ||||
尺寸:55英寸 | Size:55" | |||||
分辨率:1920*1080 | Resolution:1920*1080 | |||||
背光类型:自发光 | Backlight type:Self-Illumination | |||||
亮度:150-400流明/200-600流明(可选) | Brightness):150-400cd/m²/200-600cd/m²(optional) | |||||
透过率:43% | Transparent Ratio:43% | |||||
显示比例:16:9 | aspect ratio:16:9 | |||||
对比度:150000:1 | Contrast:150000:1 | |||||
响应时间≤3毫秒 | Response Time≤3ms | |||||
点间距:0.630 毫米 x 0.630 毫米 | Pixel Pitch :0.630 mm x 0.630 mm | |||||
可视角度:178°/178°(垂直/水平) | Viewing angle:178°/178°(V/H) | |||||
寿命≥30000小时 | Life Time≥30000H | |||||
灰度:2.2 | Gray Scale:2.2 | |||||
色度:10bit(R), 1.07B | Color Depth :10bit(R), 1.07B | |||||
色彩饱和度:70% | Color Saturation:70% | |||||
功率:总功率 89.04瓦[逻辑电路 = 11.52瓦,驱动电压 = 77.52瓦] | Power Consumption :Total 89.04W [Logic=11.52W, EVDD=77.52W ] | |||||
显示尺寸1209.6*680.4 毫米 | Display size:1209.6*680.4mmmm | |||||
边框:垂直方向5.9mm/5.9mm 水平方向5.9mm/13mm | On Bezel(Active Area ~ Glass Edge:(Vertical)5.9mm/ 5.9mm(Horizontal)5.9mm/13mm | |||||
电脑配置(可选) PC Configuration (optional) | 中央处理器:英特尔i5/I7/(可选) | CPU:Intel i5/I7/(optional) | ||||
内存:4G/8G/16G/32G(可选) | RAM:4G/8G/16G/32G(optional) | |||||
存储:128G/256G/512G/1T(可选) | ROM:128G/256G/512G/1T(optional) | |||||
显卡730/1030/1050/1650/3050/3060(可选) | Graphics card:730/1030/1050/1650/3050/3060(optional) | |||||
系统:Win10/Win11(可选) | OS:Win10/Win11(optional) | |||||
安卓配置(可选) Android configuration (optional) | 内存:1G/2G/4G/8G/16G(可选) | RAM:1G/2G/4G/8G/16G(optional) | ||||
存储:32G/64G/128G/256G(可选) | ROM:32G/64G/128G/256G(optional) | |||||
系统7.1/9.0/11.0/13.0(软件版本可根据配置选择) | OS:7.1/9.0/11.0/13.0(The software version can be chosen based on configuration.) | |||||
功能技术(functional technology) | 电容触摸(可选),响应速度<5ms,免驱动,10点触摸,触摸次数≥6000万次 | capacitive touch(optional), response speed < 5ms, driver-free, 10-point touch, touch count ≥ 60 million times | ||||
非触摸(可选) | non-touch(optional) | |||||
麦克风(4阵列定向/8阵列全向)(可选) | Microphone (4-array directional / 8-array omnidirectional)(optional) | |||||
摄像头(800万/4800万像素)(可选) | Camera (8MP/48MP optional)(optional) | |||||
电源电池(Power battery) | 电源输入(充电器):AC220V | Power input (charger): AC220V | ||||
电池电压:43.2V | Battery voltage: 43.2V | |||||
电池容量:磷酸铁锂 38.4V 25Ah | Battery capacity: lithium iron phosphate 38.4V 25Ah | |||||
充电方式:低电量自动回充,也可手动发回桩指令 | Charging mode: automatic recharge when the battery is low, or manual command can be sent back to the pile | |||||
充电所需时间:5.5小时 | Charging time: 5.5hours | |||||
电池寿命:大于2000个完整充放循环 | Battery life: more than 2000 full charge and discharge cycles | |||||
环境(Environment) | 工作温度:0℃ ~40℃ | Working Temperature:0℃ ~ 40℃ | ||||
储藏温度:5℃ ~ 35℃ | Storage Temperature:5℃ ~ 35℃ | |||||
储藏湿度:30% ~ 80% | Storage Humidity:30% ~ 80% | |||||
工作湿度:30% ~ 80% | Working Humidity:30% ~ 80% | |||||
图像模式:标准,柔和,用户,亮丽 | Image Mode:Standard,Soft,Users,Bright | |||||
最长使用时间(小时/天):18小时*7天 | The longest service time(Hour/Day):18 H*7days | |||||
整机(complete machine) | 外形尺寸:参考图纸 | Outline Dimension:reference drawing | ||||
重量:160千克 | Weight:160KG | |||||
喇叭:8欧/10瓦*2 | Speaker:8 Ω / 10w * 2 | |||||
电源输入电压:100 V ~ 240 V/AC,50/60 Hz | power input voltage:100 V ~ 240 V/AC,50/60 Hz | |||||
功率(不含电脑):≤250瓦 | power(excluding the computer)≤250W | |||||
结构(Structure) | 外壳材料:钣金 | Housing Material:Sheet-Metal | ||||
外壳颜色:白色或其它 | Housing color:white/other | |||||
语言(Language) | 英语 /中文 | English/Chinese | ||||
索取报价
![[pics:title]](/static/upload/image/20251119/1763525142774334.png)