55寸OLED透明屏(立式)
品牌:黑子视界
型号:ET-OLED55
价格:¥
·内置双音响,支持立体声;
·支持一键开机,一键切断电源;
·高透光率与超清显示的完美结合;
·立式独立部署:一体化设计,即插即用,适应多种商业场景
·智能触控交互:支持手势识别与实时动态响应;
·融合科技美学与实用功能;
·High-precision 10-point capacitive touch with smooth and fluid response;
·Built-in dual speakers supporting stereo sound;
·Supports one-touch power-on and one-touch power-off;
·High light transmittance with ultra-clear display;
·Freestanding Deployment: Integrated design with plug-and-play functionality, adaptable to diverse commercial scenarios;
·Intelligent touch interaction: Supports gesture recognition and real-time response;
· Merges technological innovation with functional elegance;
这款立式55英寸OLED透明屏是融合尖端显示技术与沉浸式交互体验的创新设备。采用超高清OLED透明面板,在保持空间通透性的同时呈现鲜艳逼真、细节丰富的动态影像。屏幕支持触控交互功能,用户可通过手势直接操作界面,实现虚实融合的互动体验。 产品采用一体化立式设计,配备稳固金属支架与极简几何造型,无需复杂安装即可独立放置于各类场景。兼具科技美感与功能性的设计,使其完美适配品牌展厅、高端零售、科技场馆、企业大堂等空间,可用于产品立体展示、数据可视化呈现、互动广告推送以及沉浸式数字艺术展览。 搭载智能感应系统,可实时捕捉用户动作并作出交互响应,结合4K超高清显示与多级透明度调节功能,打破物理空间与数字信息的界限,为商业展示与数字体验创造全新维度。
This freestanding 55-inch OLED transparent screen is an innovative device that integrates cutting-edge display technology with an immersive interactive experience. It features an ultra-high-definition OLED transparent panel that delivers vibrant, lifelike, and detailed dynamic visuals while maintaining excellent spatial transparency. The screen supports touch interaction, allowing users to directly operate the interface through gestures, enabling a seamless blend of virtual and real interactive experiences. Designed with an integrated freestanding structure, the product is equipped with a sturdy metal stand and a minimalist geometric design. It can be placed independently in various environments without complex installation. Combining technological aesthetics with functionality, it is perfectly suited for brand showrooms, high-end retail spaces, science and technology venues, corporate lobbies, and more. It can be used for three-dimensional product displays, data visualization, interactive advertising, and immersive digital art exhibitions. Equipped with an intelligent sensing system, it captures user movements in real time and provides interactive responses. Combined with 4K ultra-high-definition display and multi-level transparency adjustment capabilities, it breaks down the boundaries between physical space and digital information, creating new dimensions for commercial displays and digital experiences.
整机(complete machine) | 品牌:黑子视界 | 型号:ET-OLED55 | Trademark:EtTok | Model:ET-OLED55 | ||
面板(Display) | 参数 | Parameter | ||||
尺寸:55英寸 | Size:55" | |||||
分辨率:1920*1080 | Resolution:1920*1080 | |||||
背光类型:自发光 | Backlight type:Self-Illumination | |||||
亮度:150-400流明/200-600流明(可选) | Brightness):150-400cd/m²/200-600cd/m²(optional) | |||||
透过率:43% | Transparent Ratio:43% | |||||
显示比例:16:9 | aspect ratio:16:9 | |||||
对比度:150000:1 | Contrast:150000:1 | |||||
响应时间:0.001毫秒 | Response Time:0.001ms | |||||
点间距:0.630 毫米 x 0.630 毫米 | Pixel Pitch :0.630 mm x 0.630 mm | |||||
可视角度:178°/178°(垂直/水平) | Viewing angle:178°/178°(V/H) | |||||
寿命≥30000小时 | Life Time≥30000H | |||||
灰度:2.2 | Gray Scale:2.2 | |||||
色度:10bit(R), 1.07B | Color Depth :10bit(R), 1.07B | |||||
色彩饱和度:70% | Color Saturation:70% | |||||
功率:总功率 89.04瓦[逻辑电路 = 11.52瓦,驱动电压 = 77.52瓦] | Power Consumption :Total 89.04W [Logic=11.52W, EVDD=77.52W ] | |||||
显示尺寸1209.6*680.4 毫米 | Display size:1209.6*680.4mmmm | |||||
边框:垂直方向5.9mm/5.9mm 水平方向5.9mm/13mm | On Bezel(Active Area ~ Glass Edge:(Vertical)5.9mm/ 5.9mm(Horizontal)5.9mm/13mm | |||||
电脑配置(可选) PC Configuration (optional) | 中央处理器:英特尔i5/I7/(可选) | CPU:Intel i5/I7/(optional) | ||||
内存:4G/8G/16G/32G(可选) | RAM:4G/8G/16G/32G(optional) | |||||
存储:128G/256G/512G/1T(可选) | ROM:128G/256G/512G/1T(optional) | |||||
显卡730/1030/1050/1650/3050/3060(可选) | Graphics card:730/1030/1050/1650/3050/3060(optional) | |||||
系统:Win10/Win11(可选) | OS:Win10/Win11(optional) | |||||
安卓配置(可选) Android configuration (optional) | 内存:1G/2G/4G/8G/16G(可选) | RAM:1G/2G/4G/8G/16G(optional) | ||||
存储:32G/64G/128G/256G(可选) | ROM:32G/64G/128G/256G(optional) | |||||
系统7.1/9.0/11.0/13.0(软件版本可根据配置选择) | OS:7.1/9.0/11.0/13.0(The software version can be chosen based on configuration.) | |||||
功能技术(functional technology) | 电容触摸,响应速度<5ms,免驱动,10点触摸,触摸次数≥6000万次 | capacitive touch: response speed < 5ms, driver-free, 10-point touch, touch count ≥ 60 million times | ||||
非触摸(可选) | non-touch(optional) | |||||
环境(Environment) | 工作温度:0℃ ~40℃ | Working Temperature:0℃ ~ 40℃ | ||||
储藏温度:5℃ ~ 35℃ | Storage Temperature:5℃ ~ 35℃ | |||||
储藏湿度:30% ~ 80% | Storage Humidity:30% ~ 80% | |||||
工作湿度:30% ~ 80% | Working Humidity:30% ~ 80% | |||||
图像模式:标准,柔和,用户,亮丽 | Image Mode:Standard,Soft,Users,Bright | |||||
最长使用时间(小时/天):18小时*7天 | The longest service time(Hour/Day):18 H*7days | |||||
整机(complete machine) | 外形尺寸:参考图纸 | Outline Dimension:reference drawing | ||||
重量:56千克 | weight:56KG | |||||
喇叭:8欧/10瓦*2 | Speaker:8 Ω / 10w * 2 | |||||
电源输入电压:100 V ~ 240 V/AC,50/60 Hz | power input voltage:100 V ~ 240 V/AC,50/60 Hz | |||||
功率(不含电脑):≤89瓦 | power(excluding the computer)≤89W | |||||
结构(Structure) | 外壳材料:钣金 | Housing Material:Sheet-Metal | ||||
外壳颜色:白色或其它 | Housing color:white/other | |||||
语言(Language) | 英语 /中文 | English/Chinese |
索取报价