48寸OLED透明屏(裸屏)
品牌:BOE
型号:
价格:¥
·透明面板和玻璃的结合采用全贴合工艺,杜绝灰尘和空气进入内部;
·智能信号管理:无信号自动检测与应急处理系统;
·板卡防护:残影修复/亮度自适应/多重电路保护;
·安全机制:温度/电压/打火/破损/短路全面防护;
·超窄边框拼接:光学融合技术;
·支持横向、纵向及矩阵组;
·低信号损耗,抗干扰能力强,高频信号传输,阻抗匹配;
·High brightness and high transparency;
·The transparent panel and glass are bonded using a full lamination process to prevent dust and air from entering the interior;
·Smart Signal Management: Automatic signal detection and emergency response system;
·Board Protection: Image retention elimination / adaptive brightness / multi-circuit protection;
·Safety Mechanisms: Comprehensive protection against temperature/voltage/arcing/screen damage/short circuits;
·Ultra-Narrow Bezel Splicing: optical fusion technology;
·Flexible Configuration: Supports horizontal, vertical, and matrix arrangements;
· Ensures low signal loss, strong anti-interference, high-frequency transmission, and impedance matching;
这款48寸透明面板采用自发光工艺技术,实现低功耗,高对比度。自研“极细同轴线”作为屏幕信号传输线,该连接线具有优异的耐弯曲性、信号高速传输性以及抗电磁干扰性,极大提升了产品的稳定性。独有的图像处理引擎,能针对马赛克噪点、颗粒噪点、纹式噪点、杂色噪点等不同的噪点进行不同的处理,这样无论视频源是否是4K级别或低于4K级别,都能获得好的呈现效果。
This 48-inch transparent panel adopts self-lighting technology, achieving low power consumption and high contrast ratio. The independently developed "ultra-fine coaxial cable" serves as the screen signal transmission line, offering exceptional flexibility, high-speed signal transmission, and electromagnetic interference resistance, significantly enhancing product stability. The proprietary image processing engine employs tailored algorithms to address various noise types—including mosaic noise, granular noise, patterned noise, and chromatic noise—ensuring optimized visual performance regardless of whether the video source is 4K or sub-4K resolution.
整机(complete machine) | 品牌:黑子视界 | 型号:ET-OLED48 | Trademark:EtTok | Model:ET-OLED48 | ||
面板(Display) | 参数 | Parameter | ||||
尺寸:48英寸 | Size:48" | |||||
分辨率:1920*540 | Resolution:1920*540 | |||||
背光类型:自发光 | Backlight type:Self-Illumination | |||||
亮度:150-400流明 | Brightness):150-400cd/m² | |||||
透过率:43% | Transparent Ratio:43% | |||||
显示比例:16:9 | aspect ratio:16:9 | |||||
对比度:150000:1 | Contrast:150000:1 | |||||
响应时间≤3毫秒 | Response Time≤3ms | |||||
点间距:0.6284 毫米 x 0.6284 毫米 | Pixel Pitch : 0.6284 mm x 0.6284 mm | |||||
可视角度:178°/178°(垂直/水平) | Viewing angle:178°/178°(V/H) | |||||
寿命≥40000小时 | Life Time≥40000H | |||||
灰度:2.2 | Gray Scale:2.2 | |||||
色度:10bit(R), 1.07B | Color Depth :10bit(R), 1.07B | |||||
色彩饱和度:70% | Color Saturation:70% | |||||
功率:总功率 89.04瓦[逻辑电路 = 11.52瓦,驱动电压 = 77.52瓦] | Power Consumption :Total 89.04W [Logic=11.52W, EVDD=77.52W ] | |||||
显示尺寸1206.53 * 339.34毫米 | Display size:1206.53 * 339.34mmmm | |||||
边框:水平方向5.9mm/5.9mm 垂直方向5.9mm/12.5mm | On Bezel(Active Area ~ Glass Edge:(Horizontal)5.9mm/5.9mm(Vertical)5.9mm/12.5mm | |||||
环境(Environment) | 工作温度:0℃ ~40℃ | Working Temperature:0℃ ~ 40℃ | ||||
储藏温度:5℃ ~ 35℃ | Storage Temperature:5℃ ~ 35℃ | |||||
储藏湿度:30% ~ 80% | Storage Humidity:30% ~ 80% | |||||
工作湿度:30% ~ 80% | Working Humidity:30% ~ 80% | |||||
图像模式:标准,柔和,用户,亮丽 | Image Mode:Standard,Soft,Users,Bright | |||||
最长使用时间(小时/天):18小时*7天 | The longest service time(Hour/Day):18 H*7days | |||||
整机(complete machine) | 外形尺寸:1218.33 * 357.74 * 1.4毫米 | Outline Dimension:1218.33 * 357.74 * 1.4mm | ||||
重量:1.75千克 | weight:1.75KG | |||||
电源输入电压:100 V ~ 240 V/AC,50/60 Hz | power input voltage:100 V ~ 240 V/AC,50/60 Hz | |||||
功率(不含电脑):≤89瓦 | power(excluding the computer)≤89W | |||||
固定结构(Fixed Structure) | 钣金(可选) | Sheet-Metal(Optional) | ||||
钢化玻璃(必须) | Tempered Glass(necessary) | |||||
语言(Language) | 英语 /中文 | English/Chinese |
索取报价