透明滑轨屏-55寸OLED透明滑轨
品牌:黑子视界
型号:ET-OLED55
价格:¥51980
·支持加速度与速度设置;
·支持开放的接口协议: 数据通信协议UDP,中控协议:UDP;
·支持自由添加或者删减感应位置数;
·支持客户自定义点位播放文件格式;
·支持客户可根据数据接口自行开发互动程序;
·支持多电机联动自动内部计算,不撞机,不干涉;
·支持多种控制方式:触摸屏控制、中控控制、 人机感应、飞鼠控制;
·支持根据需要随意设置点位坐标值;
·支持随意设置点位的停留时间及播放的视频;
·支持随意指定左跟随、右跟随的视频文件名称;
·支持随意替换是否需要屏幕与背景墙面同步;
·支持随意更换视频图片文字;
·支持随意设置开机是否记忆复位;
·支持随意设置是否需要紧急停止;
·支持随意设置内容的展现形式;
·支持自定义背景底图、背景视频、感应点数量及内容;
· The interaction process is seamless without delays or jitter;
· Supports acceleration and velocity settings;
· Supports open interface protocols: UDP for data communication protocol, and UDP for central control p rotocol;
· Allows free addition or removal of sensor positions;
· Supports custom file formats for playback at designated points;
· Enables customers to develop interactive programs independently based on the data interface;
· Supports multi-motor linkage with automatic internal calculations to prevent collisions and interference;
· Offers mult
整机(complete machine) | 品牌:黑子视界 | Trademark:EtTok | ||
OLED透明面板(Display) | 参数 | Parameter | ||
尺寸:55英寸 | Size:55" | |||
分辨率:1920*1080 | Resolution:1920*1080 | |||
背光类型:自发光 | Backlight type:Self-Illumination | |||
亮度:150-400流明/200-600流明(可选) | Brightness):150-400cd/m²/200-600cd/m²(optional) | |||
透过率:43% | Transparent Ratio:43% | |||
显示比例:16:9 | aspect ratio:16:9 | |||
对比度:150000:1 | Contrast:150000:1 | |||
响应时间≤3毫秒 | Response Time≤3ms | |||
点间距:0.630 毫米 x 0.630 毫米 | Pixel Pitch :0.630 mm x 0.630 mm | |||
可视角度:178°/178°(垂直/水平) | Viewing angle:178°/178°(V/H) | |||
寿命≥30000小时 | Life Time≥30000H | |||
灰度:2.2 | Gray Scale:2.2 | |||
色度:10bit(R), 1.07B | Color Depth :10bit(R), 1.07B | |||
色彩饱和度:70% | Color Saturation:70% | |||
功率:总功率 89.04瓦[逻辑电路 = 11.52瓦,驱动电压 = 77.52瓦] | Power Consumption :Total 89.04W [Logic=11.52W, EVDD=77.52W ] | |||
显示尺寸1209.6*680.4 毫米 | Display size:1209.6*680.4mmmm | |||
边框:水平方向5.9mm/5.9mm 垂直方向5.9mm/13mm | On Bezel(Active Area ~ Glass Edge:(Horizontal)5.9mm/ 5.9mm(Vertical)5.9mm/13mm | |||
电脑配置(可选) PC Configuration (optional) | 中央处理器:英特尔i5/I7/(可选) | CPU:Intel i5/I7/(optional) | ||
内存:4G/8G/16G/32G(可选) | RAM:4G/8G/16G/32G(optional) | |||
存储:128G/256G/512G/1T(可选) | ROM:128G/256G/512G/1T(optional) | |||
显卡730/1030/1050/1650/3050/3060(可选) | Graphics card:730/1030/1050/1650/3050/3060(optional) | |||
系统:Win10 | OS:Win10 | |||
控制系统(Control System) | 驱动器同时支持 2500 线增量式编码器与 17 位、20 位高精度绝对式编码器 | The drive simultaneously supports 2500-line incremental encoders and 17-bit, 20-bit high-precision absolute encoders | ||
内置 FIR 滤波器及多组陷波滤波器,可自动辨识并抑制机械振动 | Built-in FIR filters and multiple sets of notch filters enable automatic identification and suppression of mechanical vibrations | |||
内置扰动转矩观测器,使得驱动器具有极强的抗外部扰动能力 | Equipped with a disturbance torque observer, the drive offers strong resistance to external disturbances | |||
具有多种控制模式供选择,位置控制、速度控制、转矩控制,可切换各种控制模式 | Multiple control modes are available, including position control, speed control, and torque control, with seamless switching between modes | |||
位置脉冲输入频率达 4MHz,支持脉冲+方向、正交脉冲、双脉冲等多种位置指令方式 | The position pulse input frequency reaches 4MHz, supporting various position command methods such as pulse + direction, quadrature pulse, and dual pulse | |||
具有 RS485 接口,支持 MODBUS 通信,配合带记忆功能的多圈绝对值编码器 | Features an RS485 interface supporting MODBUS communication, compatible with multi-turn absolute encoders with memory function | |||
具有过压、欠压、超速、过载、位置偏差过大、编码器错误等完善的保护功能 | Comprehensive protection functions include over-voltage, under-voltage, overspeed, overload, excessive position deviation, and encoder errors | |||
支持标准 RS485 及标准 CAN 总线,支持 MODBUS-RTU 协议及 CANopen 协议 | Supports standard RS485 and standard CAN bus, compatible with MODBUS-RTU and CANopen protocols | |||
支持标准 RS485 及标准 CAN 总线,支持 MODBUS-RTU 协议及 CANopen 协议 | Supports standard RS485 and standard CAN bus, compatible with MODBUS-RTU and CANopen protocols | |||
工作电流:0 ~ 60VDC、100 ~ 220VAC | Working Current:0 ~ 60VDC、100 ~ 220VAC | |||
轨道系统(Rail System) | 轨道和滑块为国际标准铝合金材质,精密模具成型,表面本色阳极氧化处理或发黑电镀特殊处理,高周波热处理镀铬导向轴,硬度hrc62±2表面镀铬保证不生锈,具有耐酸碱、耐腐蚀 | The rails and sliders are constructed from international standard aluminum alloy, precision mold-formed, with surfaces treated in either natural color anodization or special black electroplating. High-frequency heat-treated chrome-plated guide shafts achieve a hardness of HRC62±2. The chrome plating ensures rust resistance along with resistance to acids, alkalis, and corrosion | ||
轨道运行噪音低于45db,表面无毛刺、定位精度≥±0.05mm | The rail system operates at noise levels below 45 dB, featuring a burr-free surface and offering positioning accuracy of ≥ ±0.05 mm | |||
屏幕在电动轨道上自由移动,可停在指定的位置,可预先设置场景后直接调用 | The screen moves freely along the motorized rail and can stop at designated positions. Pre-configured scenes can be directly recalled for operation | |||
通过高精度传感器,实时测量滑轨屏的当前实时位置,响应速度快,数据更新速度小于200ms,位置测量精度±1mm | High-precision sensors enable real-time position tracking of the sliding screen with fast response times. Data updates occur in less than 200 ms, while position measurement accuracy is maintained within ±1 mm | |||
移动末端设有防撞传感器,高精度限位开关等防撞系统,感应间距≤2mm,保证设备运行的安全性,良好的安全风险管控;
| The moving end is equipped with anti-collision sensors, high-precision limit switches, and other safety mechanisms. The sensing distance is ≤2 mm, ensuring operational safety and effective risk management | |||
电脑配置 PC Configuration | 中央处理器:英特尔i5/I7/(可选) | CPU:Intel i5/I7/(optional) | ||
内存:4G/8G/16G/32G(可选) | RAM:4G/8G/16G/32G(optional) | |||
存储:128G/256G/512G/1T(可选) | ROM:128G/256G/512G/1T(optional) | |||
显卡730/1030/1050/1650/3050/3060(可选) | Graphics card:730/1030/1050/1650/3050/3060(optional) | |||
系统:Win10 | OS:Win10 | |||
环境(Environment) | 工作温度:0℃ ~ 50℃ | Working Temperature:0℃ ~ 50℃ | ||
储藏温度:-10℃ ~ 60℃ | Storage Temperature:-10℃ ~ 60℃ | |||
储藏湿度:0% ~ 95% | Storage Humidity:0% ~ 95% | |||
工作湿度:20% ~ 80% | Working Humidity:20% ~ 80% | |||
图像模式:标准,柔和,用户,亮丽 | Image Mode:Standard,Soft,Users,Bright | |||
最长使用时间(小时/天):18小时*7天 | The longest service time(Hour/Day):18 H*7days | |||
结构(Structure) | 外壳材料:铝型材/钣金 | Housing Material:Aluminum profile/Sheet Metal | ||
外壳颜色:黑色或其它 | Housing color:white/Other | |||
语言(Language) | 英语 /中文 | English/Chinese | ||
索取报价
![[pics:title]](/static/upload/image/20260409/2026040913960598.jpg)
![[pics:title]](/static/upload/image/20260409/2026040972876180.png)