55寸物体识别屏
品牌:黑子视界
型号:ET-XB55
价格:¥38000
·采用 ITO 电容屏技术,多点触控稳定,不受光线、湿度干扰;
·整机外观、互动屏尺寸及令牌形态均可定制,适配差异化需求;
·遵循 TUIO 国际标准协议,兼容主流引擎与第三方开发工具;
·令牌无需电池,低耗环保;
·支持调整弹出媒体窗的位置、方向和大小等;
·运行任何支持TUIO的应用程序;
·即插即用式集成任意PC主机
·识别令牌底部光滑,禁止有任何凸起,导致划伤屏幕
·Supports multi-dimensional physical interaction with tokens, touch cards, etc., featuring natural and intuitive operation.
·Adopts ITO capacitive screen technology, enabling stable multi-touch functionality without interference from light or humidity.
·Offers full customization of the overall device appearance, interactive screen size, and token shapes
to meet differentiated needs.
·Complies with the TUIO international standard protocol and is compatible with mainstream engines and third-party development tools.
·Tokens operate without batteries, ensuring low energy consumption and environmental friendliness.
·Supports adjustments to the position, orientation, size, and other parameters of pop-up media windows.
·R
一、产品简介(Product Introduction)
物体识别屏是融合计算机视觉技术与智能交互的创新显示终端,通过标识物与底层识别算法协同,实现 “实物触发数字内容” 的沉浸式交互体验。其核心优势在于精准的多目标识别能力。产品兼容 TUIO 标准协议与跨平台交互。应用场景覆盖全球零售导购、文博展示、政务服务、工业分拣等领域,既能实现商品信息自助查询、文物 3D 互动讲解,也可满足元器件精准分拣、证件 OCR 快速识别等需求,大幅提升服务效率与用户体验。
The Object Recognition Screen is an innovative display terminal integrating computer vision technology and intelligent interaction. Through the collaboration of markers and underlying recognition algorithms, it achieves an immersive interactive experience of "physical objects triggering digital content". Its core advantage lies in precise multi-target recognition capability. Compatible with the TUIO standard protocol and cross-platform interaction, the product covers global application scenarios including retail shopping guidance, cultural and museum exhibitions, government services, and industrial sorting. It not only enables self-service query of product information and 3D interactive interpretation of cultural relics but also meets needs such as precise sorting of components and rapid OCR recognition of documents, significantly improving service efficiency and user experience.
二、规格摘要( Specification Abstract)
整机(complete machine) | 品牌:黑子视界 | 型号:ET-XB55 | Trademark:EtTok | Model:ET-XB55 |
面板(Display) | 参数 | Parameter | ||
LCD尺寸:55英寸 | LCD Size:55" | |||
分辨率:3840x2160 | Resolution:3840x2160 | |||
亮度≥350cd/m² | Brightness≥350cd/m² | |||
显示比例:16:9 | aspect ratio:16:9 | |||
对比度:1400:1 | Contrast:1400:1 | |||
响应时间≤6毫秒 | Response Time≤6ms | |||
帧频:60赫兹 | Refreshing frequency:60Hz | |||
可视角度:178°/178°(垂直/水平) | Viewing angle:178°/178°(V/H) | |||
寿命≥30000小时 | Life Time≥30000H | |||
色彩饱和度:70% | Color Saturation:70% | |||
显示尺寸1211.4*682.2毫米 | Display size:1211.4*682.2mm | |||
色彩度:16.7M/1.07B | color depth:16.7M/1.07B | |||
电脑配置(可选) PC Configuration (optional) | 中央处理器:英特尔i5/I7/(可选) | CPU:Intel i5/I7/(optional) | ||
内存:8G/16G/32G(可选) | RAM:8G/16G/32G(optional) | |||
存储:128G/256G/512G/1T(可选) | ROM:128G/256G/512G/1T(optional) | |||
显卡1050/1650/3050/3060(可选) | Graphics card:1050/1650/3050/3060(optional) | |||
系统:Win10/Win11(可选) | OS:Win10/Win11(optional) | |||
识别令牌(Recognition Token) | 标准款及定制款 | Standard Model / Standard Version | ||
触点 3-5 个 | 3-5 contact points | |||
ID 数量 4-25 种不等 | Number of IDs: 4–25 types | |||
转角精度 3°-5° | Rotation Precision: 3°–5° | |||
功能技术(functional technology) | 电容触摸,响应速度<5ms,免驱动 | capacitive touch, response speed < 5ms, driver-free | ||
底层协议(Underlying Protocol) | 支持二次开发接口,提供Unity,UE4等开发插件 | Supports secondary development interfaces and provides development plugins such as Unity and UE4 | ||
支持触摸效果的物理展示和消失的切换 | Supports the switching between physical display and disappearance of touch effects | |||
支持调整弹出媒体窗的位置、方向和大小等 | Supports adjusting the position, orientation, size, etc. of the pop-up media window | |||
支持通过编辑器界面,可以设置物体关联的媒体文件 | Supports setting the media files associated with objects through the editor interface | |||
支持让真实物体与数字对象直接关联 | Supports direct association between real objects and digital objects | |||
支持自然兼容标准Windows触摸功能 | Supports natural compatibility with standard Windows touch functions | |||
支持客户开发自己专属的内容开发工具 | Supports customers to develop their own exclusive content development tools | |||
环境(Environment) | 工作温度:0℃ ~ 50℃ | Working Temperature:0℃ ~ 50℃ | ||
储藏温度:-10℃ ~ 60℃ | Storage Temperature:-10℃ ~ 60℃ | |||
储藏湿度:0% ~ 95% | Storage Humidity:0% ~ 95% | |||
工作湿度:20% ~ 80% | Working Humidity:20% ~ 80% | |||
图像模式:标准,柔和,用户,亮丽 | Image Mode:Standard,Soft,Users,Bright | |||
最长使用时间(小时/天):18小时*7天 | The longest service time(Hour/Day):18 H*7days | |||
整机(complete machine) | 外形尺寸:参考图纸 | Outline Dimension:reference drawing | ||
重量:29千克 | weight:29KG | |||
喇叭:8欧/10瓦*2 | Speaker:8 Ω / 10w * 2 | |||
电源输入电压:100 V ~ 240 V/AC,50/60 Hz | power input voltage:100 V ~ 240 V/AC,50/60 Hz | |||
功率(不含电脑):≤160瓦 | power(excluding the computer)≤160W | |||
结构(Structure) | 外壳材料:铝型材/钣金 | Housing Material:Aluminum profile/Sheet Metal | ||
外壳颜色:黑色 | Housing color:white | |||
语言(Language) | 英语 /中文 | English/Chinese | ||
索取报价
![[pics:title]](/static/upload/image/20251007/1759804668307595.png)